| Time | Topic |
|---|
| Day 1 (6/16) |
|---|
| 9:30–10:00 | Introduction to FOCEX |
| 10:00–11:00 | Intro to HPC Cluster (and CARC setup) |
| 11:00–12:00 | SLURM, OOD, Login Issues |
| 13:00–14:30 | Basics of FDM – 1D Heat Transfer Equation |
| 15:00–16:30 | Hump’s Geometry and Grid Generation |
| 16:30–17:00 | Buffer, Q&As |
| Day 2 (6/17) |
|---|
| 9:00–10:30 | Basics of FVM |
| 10:45–12:00 | Basics of FVM (Hands-on Coding) |
| 13:00–14:30 | Intro to Navier-Stokes & Euler Equations |
| 15:00–16:30 | BCs, Time-Stepping |
| 16:30–17:00 | Buffer, Q&As |
| Day 3 (6/18) |
|---|
| 9:00–10:30 | FVM Euler and NS (Hands-on Coding) |
| 10:45–12:00 | Unstructured Grid Generation |
| 13:00–14:30 | Hands-on Coding with Delaunay Grid Generation |
| 15:00–16:30 | FVM using Unstructured Grid in a Square |
| 16:30–17:00 | FVM using Unstructured Grid on Hump |
| Day 4 (6/19) |
|---|
| 9:00–10:15 | Intro to Parallel Computing |
| 10:30–12:00 | Intro to MPI (Pt-to-Pt Comm) |
| 13:00–14:30 | MPI Programming (Collectives, Reductions) |
| 15:00–17:00 | Examples / Hands-on Coding |
| Day 5 (6/20) |
|---|
| 9:00–10:30 | Intro to GPU and CUDA |
| 10:45–12:00 | Setting up NVIDIA-RAPIDS, Coding with CuPy |
| 13:00–14:30 | Coding with Numba on CPU/GPU |
| 15:00–16:30 | Solving 1D Heat Transfer with Numba on GPU |
| 16:30–17:00 | Pointers on 2D Heat Transfer with Numba |
| Day 6 (6/23) |
|---|
| 9:00–10:30 | Intro to Performance Portability & Kokkos Ecosystem |
| 10:45–12:00 | Useful C++ Concepts for Kokkos |
| 13:00–14:30 | Views |
| 15:00–16:30 | Execution & Memory Spaces |
| 16:30–17:00 | Parallel Dispatching Patterns |
| Day 7 (6/24) |
|---|
| 9:00–10:30 | Asynchronicity |
| 10:45–12:00 | Memory Access Patterns |
| 13:00–14:30 | Multi-dimensional Loops |
| 15:00–16:30 | Subviews |
| 16:30–17:00 | Dual Views |
| Day 8 (6/25) |
|---|
| 9:00–10:30 | Introduction to Deep Learning |
| 10:45–12:00 | Physics-Informed Deep Learning |
| 13:00–14:30 | Operator Networks |
| 15:00–16:30 | Lab Session |
| 16:30–17:00 | Lab Session |
| Day 9 (6/26) |
|---|
| 9:00–10:30 | Introduction to Probability & Statistics |
| 10:45–12:00 | Diffusion Models |
| 13:00–14:30 | Conditional Diffusion Models & Applications |
| 15:00–16:30 | Lab Session |
| 16:30–17:00 | Lab Session |
| Day 10 (6/27) |
|---|
| 9:00–10:30 | Intro to Optimization, Gradient Descent & Newton’s Method |
| 10:45–12:00 | Line Search, Lagrange Multipliers & Quasi-Newton Methods |
| 13:00–14:30 | Augmented Lagrange Multipliers & Matrix-Free Methods |
| 15:00–16:30 | Automatic Differentiation, Libraries & Implementation |
| 16:30–17:00 | Example Class Problem |